Product
KL TECH
LED Road Light
Input voltage | AC 180~250 V | ||
Power consumption | Security light | Street light | Tunnel light |
30 ~ 60 W | 100 ~ 150 W | 50 ~ 200 W | |
LED | Samsung LED | ||
Color rendering | >75 Ra | ||
Luminous flux | 3,450 ~ 17,250 lm | ||
Color temperature | 5,000 ~ 5,700 K | ||
Size | Security light | 551 x 250 x 111 mm | |
610 x 290 x 160 mm | |||
Street light | 740 x 350 x 190 mm | ||
800 x 355 x 204 mm | |||
Tunnel light | 514 x 408 x 106 mm | ||
720 x 408 x 106 mm | |||
Luminous efficiency | 115 lm/W ↑ | ||
Light distribution curve | Street light · Security light | 120 ~ 140° | |
Tunnel light | 90 ~ 100° | ||
Lifetime | 40,000 Hr↑ | ||
IP | 67 | ||
Mounting arm guided tube | Security light | Ø42 mm | |
Street light | Ø60.5 mm |
TEL. 062-971-0000 | FAX. 062-972-0036 | kltech9788@hanmail.net
(SKn Technopark)103, Techcenter-dong, Sagimakgol-ro 124l, Jungwon-gu, Seongnam-si, Gyeonggi-do
경기도 성남시 중원구 사기막골로 124, 테크센터동 103호