Product
KL TECH
LED Floodlight
Input voltage | AC 180~250 V | |||
Power consumption | 40 ~1600 W | |||
LED | Samsung LED / Phillips Lumileds | |||
Color rendering | >75 Ra | |||
Luminous flux | 4,600 ~ 184,000 lm | |||
Color temperature | 5000 ~ 5,700 K | |||
Size | 40 ~ 150 W | Ø255 x 174 mm | ||
200 W | Ø385 x 338 mm | |||
200 W | 465 x 110 x 138 mm | |||
400 W | Ø348 x 265 mm | |||
400 W | 465 x 250 x 138 mm | |||
600 W | Ø490 x 480 mm | |||
500 - 800 W | 540 x 240 x 158 mm | |||
800 ~ 1200 W | Ø490 x 480 mm | |||
1000 ~ 1600 W | 540 x 500 x 158 mm | |||
Luminous efficiency | 105 ~ 115 lm/W ↑ | |||
light distribution curve | 15 ~ 120° | |||
Lifetime | 40,000 Hr↑ | |||
IP | 65 | |||
Bracket | Basic type | chain type | Wall attachment type |
TEL. 062-971-0000 | FAX. 062-972-0036 | kltech9788@hanmail.net
(SKn Technopark)103, Techcenter-dong, Sagimakgol-ro 124l, Jungwon-gu, Seongnam-si, Gyeonggi-do
경기도 성남시 중원구 사기막골로 124, 테크센터동 103호